Gord Henry
Gordon David Henry "Red"
Born: August 17, 1926
Owen Sound, ON Canada
Deceased: October 3, 1972
Position: G
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1948-1952
Minor league statistics
Gord Henry compiled a career record of 1 wins, 2 losses and 0 ties with a goals against average of 1.67 in his career with the Boston Bruins. He began playing during the 1948 season and last took the ice during the 1952 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | NHL | Boston Bruins | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | ||
1949-50 | NHL | Boston Bruins | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 5 | 2.50 | 0 | ||
Totals | 3 | 180 | 1 | 2 | 0 | 0 | 1 | 5 | 1.67 | 5 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Boston Bruins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | NHL | Boston Bruins | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 10 | 5.00 | 0 | ||
1952-53 | NHL | Boston Bruins | 3 | 163 | 0 | 2 | 0 | 0 | 0 | 11 | 4.05 | 0 | ||
Totals | 5 | 283 | 0 | 4 | 0 | 0 | 0 | 21 | 4.45 | 21 | 0 | .000 |